Statystyki dla domeny
NiszczenieDokumentow.pl
statystyki domeny NiszczenieDokumentow.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 199 | 794 |
10/2024 | 960 | 5857 |
09/2024 | 888 | 4353 |
08/2024 | 880 | 5522 |
07/2024 | 800 | 3131 |
06/2024 | 1030 | 6779 |
05/2024 | 1044 | 4048 |
04/2024 | 730 | 3735 |
03/2024 | 734 | 2495 |
02/2024 | 954 | 4274 |
01/2024 | 946 | 1518 |
12/2023 | 1021 | 1712 |
11*/2023 | 1060 | 2087 |
10/2023 | 1040 | 1301 |
09/2023 | 1048 | 1373 |
08/2023 | 1049 | 1347 |
07/2023 | 931 | 1128 |
06/2023 | 914 | 1112 |
05/2023 | 755 | 949 |
04/2023 | 506 | 705 |
03/2023 | 528 | 712 |
02/2023 | 439 | 593 |
01/2023 | 467 | 586 |
12/2022 | 485 | 640 |
11*/2022 | 388 | 513 |
10/2022 | 440 | 1271 |
09/2022 | 583 | 967 |
08/2022 | 726 | 987 |
07/2022 | 682 | 969 |
06/2022 | 535 | 750 |
05/2022 | 496 | 759 |
04/2022 | 549 | 993 |
03/2022 | 648 | 1015 |
02/2022 | 457 | 593 |
01/2022 | 497 | 663 |
12/2021 | 796 | 1071 |
11*/2021 | 707 | 911 |
10/2021 | 819 | 1051 |
09/2021 | 701 | 861 |
08/2021 | 526 | 658 |
07/2021 | 833 | 1057 |
06/2021 | 621 | 852 |
05/2021 | 512 | 691 |
04/2021 | 635 | 899 |
03/2021 | 838 | 1048 |
02/2021 | 245 | 639 |
01/2021 | 273 | 382 |
12/2020 | 279 | 402 |
11*/2020 | 242 | 424 |
10/2020 | 219 | 343 |
09/2020 | 219 | 316 |
08/2020 | 302 | 391 |
07/2020 | 109 | 148 |
razem | 34285 | 78375 |
* dane za okres od 01.11 do 07.11
Statystyki domeny dostępne od: 7/2020
© 2020 NiszczenieDokumentow.pl.